
Bishopston Sports Hall
Kellwood Lighting supplied Bishopston Leisure Centre with lighting and wireless controls, to maximise cost savings, and accelerate their transition to NET ZERO

Lennox Series

The Lennox Series Sports Hall is a robust, high-performance bay light engineered specifically for indoor sports environments. IK10 impact resistance is provided as standard, delivering reliable protection against ball strikes, while optional wire-guard accessories offer enhanced durability for high-impact activities such as cricket.
A wide range of lumen outputs supports Sport England classes 1, 2, and 3, making the luminaire suitable for facilities of all sizes, from national sports centres to primary school gymnasiums.
An anti-glare dotted polycarbonate lens ensures excellent visual comfort for players and spectators alike.
Installation flexibility is achieved through rigid mounting brackets, adjustable tilt brackets, or chain suspension, providing secure fixing in demanding environments.
The Lennox Series Sports Hall is compatible with Kellwood’s Wireless Pro control system, enabling impact-resistant energy savings through occupancy control and scene setting for different sporting activities, with optional remote-test, DALI self-test, and wireless emergency monitoring available.
Also available with Kellwood's wireless control system for occupancy control, scene setting, daylight harvesting, and cloud-based energy and emergency monitoring.
| Series Code | LEN |
|---|---|
| Impact Resistance | IK10 (Standard), IK10+ (Wire Guard) |
| Nominal Power (Range) | 100W to 480W |
| Luminaire Efficacy @ CRI>70 5000K CCT | 150-165lm/W |
| Lumen Output @ CRI>70 5000K CCT | 15,500lm to 74,400lm |
| Chip Lumen Maintenance | L80B50 ≥82,000 hours @ Ta 25°C |
| Primary Conformities | CE, RoHS |
| Warranty | 5 Years |






Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
Specifications
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads section) for further details.
| Chip Brand, & Model | Seoul |
|---|---|
| Light Emission | Direct |
| CCT | 3000K, 4000K, 5000K |
| CRI | >70, >80 |
| Symmetric Light Distribution | 60°, 90°, 110° |
| Asymmetric Light Distribution | 25x85°, 60x100°, 80x100° |
| Lens Opacity | Low Glare Dotted Clear |
| Optical Accessories | Low Glare Dotted Striped Diffuser |
| Ingress Rating | IP66 |
|---|---|
| Impact Resistance | IK08/IK10 |
| Ambient Usage Tolerance | -30 to 50°C |
| Ambient Humidity Tolerance | 15 to 90% RH |
| Ambient Storage Tolerance | -30 to 50°C |
| Input Voltage | 220-240VAC |
|---|---|
| Driver Brand(s) | Sosen, Inventronics |
| Input Frequency (VAC) | 50-60Hz |
| Power Factor | >0.9 |
| Electrical Connection | 1500mm Cable |
|---|---|
| Fixture Primary Materials | Aluminium Alloy |
| Fixture Finish | Powder Coated |
| Lens(es) Material | UV Stabilised Polycarbonate |
| Dimming Options | 1-10V, DALI, DALI2 D4i |
|---|---|
| Built-in Controls | Microwave Sensor, PIR Sensor, Photocell, Emergency |
| Mounting Styles | Cable Suspension, Twin Surface Mount Brackets, Twin Adjustable Angled Brackets. |
|---|---|
| Available Product Colours | Grey |
| Miscellaneous Accessories | Wire Grill |
Standards
CE
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Our lights are used by












