
Robgill Indoor Riding School
Kellwood Lighting provided a design, supply, and installation package for the Robgill indoor riding school
Bay Light
Raeburn
Series
Simple single point installation luminaires with high output and heavy duty design
Available up to 300W (43,000 lumens), the Raeburn Series is a family of premium-grade, high-output industrial "UFO" style high bay LED lights, offering exceptional performance, multiple optic variants, and optional 3hr Emergency.
Heavy-duty housing and component selection make the Raeburn Series a first-rate choice for tough industrial lighting applications where a "UFO" style is preferred, but without compromising on quality.
Our aim is to help you find the best product for your project. You can enquire about Raeburn high output LED High Bay series by using the link on the page. Alternatively feel free to speak to one o the team at Kellwood Lighting on +44 (0)1387 255816.
Series Code | RAE2 |
---|---|
Nominal Power (Range) | 70W to 300W |
Luminaire Efficacy @ CRI>70 5000K CCT | 140 to 157 lm/W |
Lumen Output @ CRI>70 5000K CCT | 9,800 to 42,900 lumens |
Lumen Maintenance (TM21) | L80B10 >96,000 hours |
Primary Conformities | CE (EMC, LVD, RoHS, ErP) |
Warranty | 5 Years |
LIGHT DISTRIBUTION OPTIONS
Please note - images shown are intended to be illustrative only.
For exact data, please refer to specific product photometry, available in the above download section.
Specifications
A summary of the light's specifications is shown below. Please refer to the product data sheets (available in the Downloads section) for further details.
Chip Brand, & Model | Nichia GRT-V3 |
---|---|
Light Emission | Direct |
CCT | 3000K, 4000K, 5000K |
CRI | >70, >80 |
Symmetric Light Distribution | 50°, 90°, 120° |
Lens Opacity | Clear |
Optical Accessories | Enclosed & Semi Enclosed Diffuser |
Ingress Rating | IP65 |
---|---|
Impact Resistance | IK08, IK10 |
Ambient Usage Tolerance | -30°C to 50°C |
Ambient Humidity Tolerance | 15% to 90% RH |
Ambient Storage Tolerance | -40°C to 70°C |
Input Voltage | 100-277VAC |
---|---|
Driver Brand(s) | Mean Well, Inventronics |
Input Frequency (VAC) | 47-63Hz |
Power Factor | >0.93 |
THD | <15% |
Electrical Connection | 300mm Cable |
---|---|
Fixture Primary Materials | Aluminium Alloy |
Fixture Finish | Powder Coated |
Lens(es) Material | Tempered Glass, Polycarbonate |
Dimming Options | 1-10V, DALI |
---|---|
Built-in Controls | Microwave Sensor (Remote Control), Maintained Emergency (Remote Test) |
Mounting Styles | Eye Bolt, Universal Bracket |
---|---|
Available Product Colours | Black, White, Grey |
Miscellaneous Accessories | Daylight Harvesting, IP68 13A In-Line Connector |
Duration | 3 Hours |
---|---|
Testing Type | Remote-Test, DALI Self-Test |
Operation | Maintained |
Output Wattage | 2.8W or 5.6W, or 8W (Remote-Test Only) |
Housing | In-built (subject to MOQs), or external pack |
Battery Type | NiCd (2.8W or 5.6W), LiFePO4 (2.8W), NiMH (8W) |
Temperature Tolerance | 25°C (unless otherwise agreed) |
Warranty | 3 Years (2.8W and 5.6W), 1 Year (8W) |
Standards
CE
CB
SAA
UL
Please refer to the Declaration of Conformity (DoC) and/or product data sheets for individual standards, or contact our Technical Team for further clarification on certification and compliance.
Latest
Blog Posts
Our lights are used by